Marikina Polytechnic College
Subject checklist/ Evaluation Sheet
Bachelor in Industrial Technology
Major in Garments Fashion and Design
| GFD 221 | ||
| GFD 222 | ||
| ENGL 221 | ||
| FIL 221 | ||
| Soc-Sci 221 | ||
| Soc-Sci 222 | ||
| HUM 221 | ||
| P.E. 221 | ||
| NSTP 221 | ||
Second Year - Summer
| IM 201 |
This Blog Contains Of Information About Marikina Polytechnic College (MPC)
| GFD 221 | ||
| GFD 222 | ||
| ENGL 221 | ||
| FIL 221 | ||
| Soc-Sci 221 | ||
| Soc-Sci 222 | ||
| HUM 221 | ||
| P.E. 221 | ||
| NSTP 221 | ||
| IM 201 |
No comments:
Post a Comment