Subject Code | Subject Title | Nos. Units |
ELX 111 | Occupational Health and Safety Practices | 1 |
ELX 112 | Basic Electronics | 3 |
Marikina Polytechnic College
Subject Checklist/Evaluation Sheet
Bachelor in Industrial Technology
Electronics Technology
ELX 113 | Digital Electronics | 3 |
DRAW 111 | Basic Drawing (Art Application) | 2 |
ENGL 111 | English for Study and Thinking Skills | 3 |
FIL 111 | Kumunikasyon sa Akademikong Filipino | 3 |
MATH 111 | Fundamentals of Mathematics | 3 |
Nat-Sci 111 | Biological Science | 3 |
Soc-Sci 111 | General Psychology | 3 |
COMP 111 | Information and Communication Technology | 3 |
P.E. 111 | Self-Testing Activities | 2 |
| TOTAL Nos. of Units | 29 |
No comments:
Post a Comment