Marikina Polytechnic College
Subject checklist/ Evaluation Sheet
Bachelor in Industrial Technology
Major in Food and Service Management
| Subject Code | Subject Title | Nos. Units |
| FSM 311 | Cafeteria and Catering Management | 4 |
| FSM 312 | Bartending and Bar Service Management | 4 |
| Soc-Sci 311 | Industrial Relation and Management | 3 |
| Soc-Sci 312 | Industrial Psychology | 3 |
| ISM 311 | Industrial Safety and Maintenance | 3 |
| TOTAL Nos. of Units | 17 |
All BIT's 2nd Semester
Industry Immerssion 2 Consist of 560hrs on On-Job-Training.
| Subject Code | Subject Title | Nos. Units |
| IM 301 | Industry Immerssion 2 | 10 |