Marikina Polytechnic College
Subject checklist/ Evaluation Sheet
Bachelor in Industrial Technology
Major in Mechanical Technology
MT 221 | ||
MT 222 | ||
MT 223 | ||
ENGL 221 | ||
FIL 221 | ||
Soc-Sci 221 | ||
Soc-Sci 222 | ||
HUM 221 | ||
P.E. 221 | ||
NSTP 221 | ||
Second Year - Summer
IM 201 |
This Blog Contains Of Information About Marikina Polytechnic College (MPC)
MT 221 | ||
MT 222 | ||
MT 223 | ||
ENGL 221 | ||
FIL 221 | ||
Soc-Sci 221 | ||
Soc-Sci 222 | ||
HUM 221 | ||
P.E. 221 | ||
NSTP 221 | ||
IM 201 |
No comments:
Post a Comment